Date | Time | Event Description |
---|---|---|
May 3 – AM | 9:00 AM – 12:00PM | Burnwater Youth Regatta |
The first race of the season, the Burnwater Youth Regatta is Western Canada’s largest regatta featuring youth teams. Visit dragonboatbc.ca/competition/youthregatta for more information. Cheer on these young athletes for free, and soak in the festive environment. | ||
May 3 – PM | 1:00 PM – 4:00 PM | Burnwater Spring Sprint |
The Burnwater Spring Sprint is back for the first time since 2018! Open the racing season with 3 X 500M races on the False Creek race course. Visit dragonboatbc.ca/competition/springsprint for more information. Cheer on these young athletes for free, and soak in the festive environment. | ||
May 25 | 1:00 PM – 4:00 PM | Birds Nest Properties Community Paddling Day Birds Nest Properties Community Paddling Day |
Join us for free 45 minute dragon boat paddling sessions beginning on the hour. Visit dragonzone.ca/community for more information. | ||
May 31 | 9:00 AM – 5:00 PM | Vessi 500 Championship |
Soak in the sun, grab a bite or a drink, and try out Vessi’s famous waterproof shoes- all as BC’s second largest race comes down the race course beside you! Watch as mixed and women’s teams face off against each other on False Creek. Visit dragonboatbc.ca/competition/vessi500 for more information. Free admission! | ||
June 20-22 | 9:00 AM – 7:00 PM | The 37th Anniversary of the Concord Pacific Dragon Boat Festival |
North America’s flagship dragon boat festival returns to Concord Pacific Place, Creekside Park, and False Creek. 5,500 paddlers and 100,000 spectators enjoy three days of cultural performances, international level racing, and an exciting live music program. Visit concorddragonboatfestival.ca for more information. Free admission! | ||
July 6 | 1:00 PM – 4:00 PM | Birds Nest Properties Community Paddling Day |
Join us for free 45 minute dragon boat paddling sessions beginning on the hour. Visit dragonzone.ca/community for more information. | ||
July 26 | 9:00 AM – 5:00 PM | Harrison Dragon Boat Festival |
Organized in partnership with the Fraser Valley Paddling Club One of the race calendar’s most popular events is back! Sneak away for the weekend, and join us at scenic Harrison Lake to soak in the sun. Visit harrisondragonboat.com for more information | ||
August 3 | 1:00 PM – 4:00 PM | Birds Nest Properties Community Paddling Day |
Join us for free 45 minute dragon boat paddling sessions beginning on the hour. Visit dragonzone.ca/community for more information. | ||
August 23 | 9:00 AM – 5:00 PM | Freshco Richmond Dragon Boat Festival |
Wrap up summer with us on the shores of the Fraser River at Steveston Harbour and Imperial Landing Park. Steveston comes alive with 1,500 paddlers and 20,000 visitors for one of BC’s biggest dragon boat races. Visit stevestondragonboatfestival.ca for more information. Free admission! | ||
September 7 | 1:00 PM – 4:00 PM | Birds Nest Properties Community Paddling Day |
Join us for free 45 minute dragon boat paddling sessions beginning on the hour. Visit dragonzone.ca/community for more information. | ||
September 27 | 9:00 AM – 3:00 PM | Oddball Fall Classic |
Close out the racing year with us on False Creek at the Oddball Fall Classic! Teams will sprint in 200 M races throughout the day in the last event of the season! Visit dragonboatbc.ca/competition/fallclassic for more information. Free admission! |
Learn more at our Individual Intro Programs page and Community page. Please add 5% GST to all costs. Register online at register.dragonboatbc.ca. To register for summer camp, visit the Park Board website.
Program | Start Date | End Date | Time | Race Day | Cost |
---|---|---|---|---|---|
KAYAK – | |||||
Intro to Kayak | April 14 | n/a | 5:00 PM-7:30 PM | $125 | |
Intro to Kayak | April 28 | n/a | 5:00 PM-7:30 PM | $125 | |
Intro to Kayak | May 5 | n/a | 5:00 PM-7:30 PM | $125 | |
Intro to Kayak | May 27 | n/a | 5:00 PM-7:30 PM | $125 | |
Intro to Kayak | June 2 | n/a | 5:00 PM-7:30 PM | $125 | |
Intro to Kayak | June 9 | n/a | 5:00 PM-7:30 PM | $125 | |
Intro to Kayak | July 7 | n/a | 5:00 PM-7:30 PM | $125 | |
Intro to Kayak | July 21 | n/a | 5:00 PM-7:30 PM | $125 | |
Intro to Kayak | July 28 | n/a | 5:00 PM-7:30 PM | $125 | |
Intro to Kayak | August 18 | n/a | 5:00 PM-7:30 PM | $125 | |
Intro to Kayak | August 25 | n/a | 5:00 PM-7:30 PM | $125 | |
Intro to Kayak | TBD | n/a | 5:00 PM-7:30 PM | $125 | |
Intro to Kayak | TBD | n/a | 5:00 PM-7:30 PM | $125 | |
Intro to Kayak | TBD | n/a | 5:00 PM-7:30 PM | $125 | |
Intro to Kayak | TBD | n/a | 5:00 PM-7:30 PM | $125 | |
Intro to Kayak | TBD | n/a | 5:00 PM-7:30 PM | $125 | |
Intro to Kayak | TBD | n/a | 5:00 PM-7:30 PM | $125 | |
DRAGON BOAT – 2025 Dates now open for registration | |||||
4 Week Intro to Dragon Boat and Race | May 7 | May 28 | 6:00 PM – 7:30 PM | May 31 | $150 |
4 Week Intro to Dragon Boat and Race | May 26 | June 16 | 6:00 PM – 7:30 PM | June 20-22 | $150 |
4 Week Intro to Dragon Boat and Race – | May 28 | June 18 | 6:00 PM – 7:30 PM | June 20-22 | $150 |
4 Week Intro to Dragon Boat and Race | July 29 | Aug 19 | 6:00 PM – 7:30 PM | August 23 | $150 |
4 Week Intro to Dragon Boat and Race | July 30 | August 20 | 6:00 PM – 7:30 PM | August 23 | $150 |
4 Week Intro to Dragon Boat and Race – | September 2 | September 23 | 6:00 PM – 7:30 PM | September 27 | $150 |
4 Week Intro to Dragon Boat and Race | September 3 | September 24 | 6:00 PM – 7:30 PM | September 27 | $150 |
8 Week Intro to Dragon Boat and Race – | April 29 | June 17 | 6:00 PM – 7:30 PM | May 31, June 20-22 | $250 |
8 Week Intro to Dragon Boat and Race | May 1 | June 19 | 6:00 PM – 7:30 PM | May 31, June 20-22 | $250 |
8 Week Intro to Dragon Boat and Race | August 5 | September 23 | 6:00 PM – 7:30 PM | Aug 23, Sept 27 | $250 |
8 Week Intro to Dragon Boat and Race | August7 | September 24 | 6:00 PM – 7:30 PM | Aug 23, Sept 27 | $250 |
OC-1 – REGISTER NOW AT REGISTER.DRAGONBOATBC.CA | |||||
Intro to OC-1 | November 16 | December 14 | 2:00 PM – 4:00 PM | $150 | |
YOUTH SUMMER PADDLING CAMP – REGISTER THROUGH CREEKSIDE COMMUNITY CENTRE | 2025 Dates | Still TBD | |||
Summer Paddling Camp – Age 8-12 | 9:00 AM-3:30 PM | $325 | |||
Summer Paddling Camp – Age 8-12 | 9:00 AM-3:30 PM | $400 | |||
Summer Paddling Camp – Age 8-12 | 9:00 AM-3:30 PM | $400 | |||
Summer Paddling Camp – Age 8-12 | 9:00 AM-3:30 PM | $400 | |||
Summer Paddling Camp – Age 8-12 | 9:00 AM-3:30 PM | $400 | |||
Summer Paddling Camp – Age 8-12 | 9:00 AM-3:30 PM | $325 | |||
Summer Paddling Camp – Age 8-12 | 9:00 AM-3:30 PM | $400 | |||
Summer Paddling Camp – Age 8-12 | 9:00 AM-3:30 PM | $400 | |||
Summer Paddling Camp – Age 8-12 | 9:00 AM-3:30 PM | $400 |
Learn more by visiting our Skill Clinic page. Please add 5% GST to all costs. Register online at register.dragonboatbc.ca.
Program | Level | Date | Time | Cost |
---|---|---|---|---|
DRAGON BOAT | ||||
Steering Clinic | Level 1 | October 19, 2024 | 11:00 AM – 3:00 PM | $25 |
Steering Clinic | Level 1 | Stay Tuned | 11:00 AM – 3:00 PM | $25 |
Steering Clinic | Level 1 | Stay Tuned | 9:00 AM – 1:00 PM | $25 |
Steering Clinic | Level 1 | Stay Tuned | 9:00 AM – 1:00 PM | $25 |
The Canadian International Dragon Boat Festival Society acknowledges its work takes place primarily on the traditional, ancestral, and unceded lands and waters of the Musqueam, Squamish, and Tsleil-Waututh peoples.